2027 Western Region Meeting
Trip Summary
| Name | Leader | Phone | Location | Date/Time | Vertical | Guided | Max | Count |
| Pluto | Mike Spiess | 530.521.6866 | Boy Scout Hall | 09/15/27 09:00 | No | Yes | 5 | 7 |
| Split Level | Mike | 530.521.6866 | Boy Scout Hall | 05/05/26 02:12 | No | Yes | 6 | 3 |
| Big Foot | Bill Jones | 530.521.6866 | Boy Scout Hall | 09/15/27 09:00 | Yes | Yes | 15 | 1 |
| Mush Pot / Cave Loop Caves | | | Boy Scout Hall | 05/05/26 02:12 | No | No | 6 | |
| Pluto's Cave #2 | John Tinsley | 530.521.6866 | Boy Scout Hall | 09/16/27 09:00 | No | Yes | 5 | |
| Medicine Lake Geology Tour | Bill Hirt | 530.555.1212 | Boy Scout Hall | 01/30/26 09:16 | No | Yes | 20 | |
| Jot Dean | Harry Cash | 541.555.1212 | scout hall | 09/15/27 08:00 | No | No | 6 | 1 |
© 2026 Shasta Area Grotto - Developed by Peak Consulting