| SAG |
Trip Management System
|
The menu functions are described below. For additional information see the User Manual.
| Home | Home Page |
| Registration | |
| New Registration | Add new registration. Designed to stand alone. Mobile friendly. |
| Maintain Registration | Add, edit, or delete registration. |
| Trip Check In | Allows to trips to be maked as "checked in". Default order is checkin status, and trip date. |
| Trip List | List of trips for the current event. No headings intended for link from another site. |
| Reports | Reports |
| Registration Summary | List of trips and current registration totals. |
| Registration List | List trip sign ups. Registrants are listed in order of signup. Registrants in excess of the group size are shown on a waitlist. Print copy will print each trip on a separate page. Trips without registrants are not listed. |
| Selected Registration | Select registration for a single trip or date. |
| Administration | |
| Maintain Trip | Add or Edit trips. |
| edit area | Temp edit of area |
| Set Default Event | Set the default event used in the system for registration. The most current event is defaulted at start. |
| Edit Event | Add or edit an event. (Name & Date.). |
| Edit Menus | Menus are stored in the database. The menu table also displays the help page. |
| Renumber Menu Items | Just a function to renumber menu items - remove when development is done. |
| Help | Lists menu options with descriptions. |
| About | Information about the preserves and permit process. |
| Rules and Regulations | Rules and Regulations for using the preserves and managed properties |
| Logout | Logs off the system and returns to login page. |
| Applying for a permit | Directions on applying for a permit. |
© 2026 Shasta Area Grotto - Developed by Peak Consulting