Meal | Menu | Estimated Calories |
Breakfast | Sunrise Spuds Hot Cocoa |
|
Lunch/Trail | 2 C Trail Mix 1 soft granola bar Jerky |
|
Dinner | Rice, ground beef, brown gravy, peas Chocolate Pudding |
|
TOTAL |
Meal | Menu | Estimated Calories |
Breakfast | 2 oatmeal packets, 2 dates Hot Cocoa |
|
Lunch/Trail | 2 C Trail Mix 1 soft granola bar Jerky |
|
Dinner | Stuffing Mix, turkey, turkey gravy, peas Chocolate Pudding |
|
TOTAL |
Meal | Menu | Estimated Calories |
Breakfast | FD Eggs with Ham Hot Cocoa |
|
Lunch/Trail | 2 C Trail Mix 1 soft granola bar Meat Stick |
|
Dinner | FD beef Stew (package) + 1 C rice Cheese Cake |
|
TOTAL |
Meal | Menu | Estimated Calories |
Breakfast | Sunrise Spuds Hot Cocoa |
|
Lunch/Trail | 2 C Trail Mix 1 soft granola bar String Cheese |
|
Dinner | Instant potatoes, turkey, turkey gravy, peas Chocolate Pudding |
|
TOTAL |